Product Number: DNK3701
Shipping and Storage
Components
Component | Storage | DNK3701 50 Preps | DNK3701 100 Preps | DNK3701 200 Preps |
Buffer SL | RT | 11 ml | 20 ml | 40 ml |
Buffer CB | RT | 11 ml | 20 ml | 40 ml |
Buffer IR | RT | 25 ml | 50 ml | 100 ml |
Buffer WB | RT | 13 ml | 25 ml | 50 ml |
Buffer EB | RT | 15 ml | 15 ml | 15ml×2 |
Proteinase K | 4℃ | 1 ml | 1ml×2 | 1ml×4 |
Adsorption column AC | RT | 50 | 100 | 200 |
Collection tube (2ml) | RT | 50 | 100 | 200 |
Description
The unique Buffer CB/Proteinase K rapidly cleaves cells and inactivates intracellular nucleases, and then selectively adsorbs genomic DNA onto the silica matrix membrane in a highly dissociated salt state. Through a series of rapid rinsing centrifugation steps, Buffer IR and Buffer WB remove impurities such as cell metabolites and proteins. Finally, low salt Buffer EB elutes pure genomic DNA from the silica matrix membrane.
Application
Suitable for rapid extraction of genomic DNA from various marine animal tissues